New home communities
Compare communities
Pick 2 to 4 communities to see them side by side. Tick “Compare” on any card on the communities page, or add one here.
| Community | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Starting price | From the $490s | From the $600s | From the $910s | From the $610s |
| City | Eagle · Ada County | Eagle · Ada County | Eagle · Ada County | Eagle · Ada County |
| Builders | ||||
| Amenities | Community center, Pool, Dog park, Pickleball, Pond, Amphitheater, Basketball, Clubhouse, Fitness, Park, Playground, Tennis, Trails | Playground, Common area, Trails | Pool, Pickleball, Community center, Open space | Pool, Open space, Trails, Pickleball, Pond |
| Stays within 30 miles | 265 places to stay | 265 places to stay | 265 places to stay | 265 places to stay |
| Open jobs in town | 42 jobs in Eagle | 42 jobs in Eagle | 42 jobs in Eagle | 42 jobs in Eagle |
| Website | Community site | Community site | Community site | Community site |
Homes are listings on Treasure Idaho that name the community. Stays are counted within 30 miles in a straight line. Jobs are open listings in the same city. School and commute details are left out because we don’t have verified data for them yet. Share this comparison: treasureidaho.com/compare?c=avimor,beaconwood,carrara-estates,eagledale


