New home communities
Compare communities
Pick 2 to 4 communities to see them side by side. Tick “Compare” on any card on the communities page, or add one here.
Add a community
| Community | ![]() | ![]() | ![]() |
|---|---|---|---|
| Starting price | From the $700s | From the $630s | Not listed |
| City | Sandpoint · Bonner County | Sandpoint · Bonner County | Sandpoint · Bonner County |
| Builders | |||
| Amenities | None listed | Open space, Trails | None listed |
| Stays within 30 miles | 108 places to stay | 108 places to stay | 109 places to stay |
| Open jobs in town | 24 jobs in Sandpoint | 24 jobs in Sandpoint | 24 jobs in Sandpoint |
| Website | Community site | Community site | Community site |
Homes are listings on Treasure Idaho that name the community. Stays are counted within 30 miles in a straight line. Jobs are open listings in the same city. School and commute details are left out because we don’t have verified data for them yet. Share this comparison: treasureidaho.com/compare?c=base-camp,university-place,whiskey-jack

