New home communities
Compare communities
Pick 2 to 4 communities to see them side by side. Tick “Compare” on any card on the communities page, or add one here.
| Community | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Starting price | From $500,000 | From the $420s | From the $560s | From the $400s |
| City | Meridian · Ada County | Meridian · Ada County | Meridian · Ada County | Meridian · Ada County |
| Builders | ||||
| Amenities | Open space, Pond, Trails | Playground, Clubhouse, Pool, Dog park, Pond | Park, Playground, Tennis, Common area, Pickleball, Trails | Common area, Dog park, Trails, Picnic spots, Playground, Pool |
| Stays within 30 miles | 265 places to stay | 265 places to stay | 265 places to stay | 265 places to stay |
| Open jobs in town | 267 jobs in Meridian | 267 jobs in Meridian | 267 jobs in Meridian | 267 jobs in Meridian |
| Website | Community site | Community site | Community site | Community site |
Homes are listings on Treasure Idaho that name the community. Stays are counted within 30 miles in a straight line. Jobs are open listings in the same city. School and commute details are left out because we don’t have verified data for them yet. Share this comparison: treasureidaho.com/compare?c=brody-square,canyons-at-prescott-ridge,centerville,dakota-creek



