New home communities
Compare communities
Pick 2 to 4 communities to see them side by side. Tick “Compare” on any card on the communities page, or add one here.
| Community | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Starting price | From the $500s | From the $640s | From the $440s | From the $450s |
| City | Star · Ada County | Star · Ada County | Star · Ada County | Star · Ada County |
| Builders | ||||
| Amenities | Open space, Playground | Pool, Park, Pickleball, Playground, Trails, Clubhouse | Common area, Park, Playground, Trails | Pickleball, Playground, Pool, Open space, Park, Picnic spots, Clubhouse, Trails |
| Stays within 30 miles | 265 places to stay | 265 places to stay | 265 places to stay | 265 places to stay |
| Open jobs in town | 14 jobs in Star | 14 jobs in Star | 14 jobs in Star | 14 jobs in Star |
| Website | Community site | Community site | Not listed | Community site |
Homes are listings on Treasure Idaho that name the community. Stays are counted within 30 miles in a straight line. Jobs are open listings in the same city. School and commute details are left out because we don’t have verified data for them yet. Share this comparison: treasureidaho.com/compare?c=canvasback,cresta-del-sol,fallbrook-community,heirloom-ridge



