New home communities
Compare communities
Pick 2 to 4 communities to see them side by side. Tick “Compare” on any card on the communities page, or add one here.
Add a community
| Community | ![]() | ![]() | |
|---|---|---|---|
| Starting price | From the $490s | Not listed | Not listed |
| City | Idaho Falls · Bonneville County | Idaho Falls · Bonneville County | Idaho Falls · Bonneville County |
| Builders | |||
| Amenities | Golf | Park | Playground |
| Stays within 30 miles | 15 places to stay | 15 places to stay | 15 places to stay |
| Open jobs in town | 450 jobs in Idaho Falls | 450 jobs in Idaho Falls | 450 jobs in Idaho Falls |
| Website | Community site | Community site | Community site |
Homes are listings on Treasure Idaho that name the community. Stays are counted within 30 miles in a straight line. Jobs are open listings in the same city. School and commute details are left out because we don’t have verified data for them yet. Share this comparison: treasureidaho.com/compare?c=fairway-estates,teton-view-estates,sand-creek-estates

