New home communities
Compare communities
Pick 2 to 4 communities to see them side by side. Tick “Compare” on any card on the communities page, or add one here.
| Community | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Starting price | From the $390s | From the $340s | From the $410s | From the $390s |
| City | Kuna · Ada County | Kuna · Ada County | Kuna · Ada County | Kuna · Ada County |
| Builders | ||||
| Amenities | Common area, Park, Trails | Park | Common area, Park | Playground, Basketball, Common area, Picnic spots, Trails |
| Stays within 30 miles | 263 places to stay | 263 places to stay | 263 places to stay | 263 places to stay |
| Open jobs in town | 21 jobs in Kuna | 21 jobs in Kuna | 21 jobs in Kuna | 21 jobs in Kuna |
| Website | Community site | Community site | Community site | Community site |
Homes are listings on Treasure Idaho that name the community. Stays are counted within 30 miles in a straight line. Jobs are open listings in the same city. School and commute details are left out because we don’t have verified data for them yet. Share this comparison: treasureidaho.com/compare?c=arroyo-vista,ashton-estates,bellaro-springs,fossil-creek



