New home communities
Compare communities
Pick 2 to 4 communities to see them side by side. Tick “Compare” on any card on the communities page, or add one here.
| Community | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Starting price | From $1,064,900 | From $709,900 | From the $350s | From the $740s |
| City | Boise · Ada County | Boise · Ada County | Boise · Ada County | Boise · Ada County |
| Builders | ||||
| Amenities | Park, Pond, Trails | Garden, Open space, Picnic spots, Pond, Trails | Common area, Park | Clubhouse, Pool, Fitness, Open space, Park, Trails, Playground |
| Stays within 30 miles | 263 places to stay | 265 places to stay | 265 places to stay | 265 places to stay |
| Open jobs in town | 1,540 jobs in Boise | 1,540 jobs in Boise | 1,540 jobs in Boise | 1,540 jobs in Boise |
| Website | Community site | Community site | Community site | Not listed |
Homes are listings on Treasure Idaho that name the community. Stays are counted within 30 miles in a straight line. Jobs are open listings in the same city. School and commute details are left out because we don’t have verified data for them yet. Share this comparison: treasureidaho.com/compare?c=avalon,barber-vista,callisto-heights,cartwright-ranch



