New home communities
Compare communities
Pick 2 to 4 communities to see them side by side. Tick “Compare” on any card on the communities page, or add one here.
| Community | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Starting price | From $389,950 | From the $410s | From $468,900 | From $517,000 |
| City | Post Falls · Kootenai County | Post Falls · Kootenai County | Post Falls · Kootenai County | Post Falls · Kootenai County |
| Builders | ||||
| Amenities | None listed | Park | Playground, Park, Open space, Trails | Trails, Open space, Park |
| Stays within 30 miles | 55 places to stay | 55 places to stay | 55 places to stay | 55 places to stay |
| Open jobs in town | 27 jobs in Post Falls | 27 jobs in Post Falls | 27 jobs in Post Falls | 27 jobs in Post Falls |
| Website | Community site | Community site | Community site | Community site |
Homes are listings on Treasure Idaho that name the community. Stays are counted within 30 miles in a straight line. Jobs are open listings in the same city. School and commute details are left out because we don’t have verified data for them yet. Share this comparison: treasureidaho.com/compare?c=blue-spruce-meadows,crown-reserve,foxtail,north-place

