New home communities
Compare communities
Pick 2 to 4 communities to see them side by side. Tick “Compare” on any card on the communities page, or add one here.
| Community | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Starting price | From the $330s | From the $300s | From the $340s | From the $340s |
| City | Mountain Home · Elmore County | Mountain Home · Elmore County | Mountain Home · Elmore County | Mountain Home · Elmore County |
| Builders | ||||
| Amenities | Common area, Park | Common area, Park | Common area, Park | Common area, Park, Trails |
| Stays within 30 miles | 1 places to stay | 1 places to stay | 1 places to stay | 1 places to stay |
| Open jobs in town | 33 jobs in Mountain Home | 33 jobs in Mountain Home | 33 jobs in Mountain Home | 33 jobs in Mountain Home |
| Website | Community site | Community site | Community site | Community site |
Homes are listings on Treasure Idaho that name the community. Stays are counted within 30 miles in a straight line. Jobs are open listings in the same city. School and commute details are left out because we don’t have verified data for them yet. Share this comparison: treasureidaho.com/compare?c=blue-yonder,fall-creek,silverstone-north,thunderbolt-landing



