New home communities
Compare communities
Pick 2 to 4 communities to see them side by side. Tick “Compare” on any card on the communities page, or add one here.
| Community | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Starting price | From $392,900 | From $434,900 | From the $280s | Not listed |
| City | Twin Falls · Twin Falls County | Twin Falls · Twin Falls County | Twin Falls · Twin Falls County | Twin Falls · Twin Falls County |
| Builders | ||||
| Amenities | Common area, Open space | None listed | Playground | None listed |
| Stays within 30 miles | 38 places to stay | 38 places to stay | 38 places to stay | 38 places to stay |
| Open jobs in town | 217 jobs in Twin Falls | 217 jobs in Twin Falls | 217 jobs in Twin Falls | 217 jobs in Twin Falls |
| Website | Community site | Community site | Community site | Community site |
Homes are listings on Treasure Idaho that name the community. Stays are counted within 30 miles in a straight line. Jobs are open listings in the same city. School and commute details are left out because we don’t have verified data for them yet. Share this comparison: treasureidaho.com/compare?c=eastern-sun,perrine-point,kenyon-meadows,morning-sun



