New home communities
Compare communities
Pick 2 to 4 communities to see them side by side. Tick “Compare” on any card on the communities page, or add one here.
| Community | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Starting price | From the $370s | From the $450s | From the $370s | From the $440s |
| City | Nampa · Canyon County | Nampa · Canyon County | Nampa · Canyon County | Nampa · Canyon County |
| Builders | ||||
| Amenities | Common area, Park, Clubhouse, Playground, Pool, Trails | Common area, Park, Clubhouse, Open space, Playground, Pool, Trails | Common area, Park | Pool |
| Stays within 30 miles | 263 places to stay | 263 places to stay | 263 places to stay | 263 places to stay |
| Open jobs in town | 240 jobs in Nampa | 240 jobs in Nampa | 240 jobs in Nampa | 240 jobs in Nampa |
| Website | Community site | Community site | Community site | Community site |
Homes are listings on Treasure Idaho that name the community. Stays are counted within 30 miles in a straight line. Jobs are open listings in the same city. School and commute details are left out because we don’t have verified data for them yet. Share this comparison: treasureidaho.com/compare?c=adams-ridge,arbor-3,audrey-acres,autumn-creek



