New home communities
Compare communities
Pick 2 to 4 communities to see them side by side. Tick “Compare” on any card on the communities page, or add one here.
| Community | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Starting price | From the $340s | From the $350s | From the $400s | From the $370s |
| City | Emmett · Gem County | Emmett · Gem County | Emmett · Gem County | Emmett · Gem County |
| Builders | ||||
| Amenities | Trails | None listed | Common area, Open space | Basketball, Common area, Open space, Pickleball, Pool, Trails, Park |
| Stays within 30 miles | 265 places to stay | 265 places to stay | 265 places to stay | 265 places to stay |
| Open jobs in town | 41 jobs in Emmett | 41 jobs in Emmett | 41 jobs in Emmett | 41 jobs in Emmett |
| Website | Community site | Not listed | Not listed | Community site |
Homes are listings on Treasure Idaho that name the community. Stays are counted within 30 miles in a straight line. Jobs are open listings in the same city. School and commute details are left out because we don’t have verified data for them yet. Share this comparison: treasureidaho.com/compare?c=dagger-falls,grace-land,harvest-valley,highland-community



